SEO India is the prominent and transactional keyword for SEO companies in India. See below some points, which show that how the keyword is competitive?
a) Keyword
Statistics
Keyword | Total Monthly Searches | CTR | CPC | Main Category | Best Demographic | AllInTitle | Trending Chart |
---|---|---|---|---|---|---|---|
seo india | 50350 | 0% | $0.00 | Female, Age 35-49 | 18300 |
Google
Adwords Stats: SEO India
Keyword
Competition: [SEO India] High
Google
Monthly Searches Broad": 110,000
Google
Monthly Searches [Exact]: 18,100
Google
Monthly Searches "Phrase": 22,200
Google
Competitions: SEO India
All In
title competitions about "31,800" results
Keywords
competitions about "691,000" results
Allinanchor competitions about "573,000" results
Why
Indian SEO Company target "SEO India"
I have analyzed and find out; there are many factors because of that Indian SEO company target "SEO India" or related keywords like SEO Company India, SEO Services India, etc.
I have added some below points for your reference,
I have added some below points for your reference,
1) Outsource with partner or direct clients.
You can hire outsourcing SEO companies or resources as It will cost you less and provide you expected results. There are many companies’ owners from different countries like (UK, USA Canada) hire Indian SEO companies and resources for their services.
2) Reseller
2) Reseller
The reseller is a company or individual who purchases goods or services so that they can resell them rather than consuming or using them. There are a lot of individual and corporations who take SEO services from India and deliver it to some other companies and in between they make money.
3) User
behavior
The Indian SEO industry is well aware of the user behavior. They are well capable of generating the traffic on the site and take care of the user experience.
4) User Intent
SEO service
providers in India are well aware of the fact that it's all about what searchers want?
Search in the last decade has moved from giving
me what I said to give me what I want."
5) Small
industries
Someone starts an SEO service just around their neighborhood; that is small, not too expensive to start or manage but not too cheap either. There is a trend going in India from last decades people are devoted and are moving to the small industries and believe me they are providing useful services.
6) Dedicated
recourse and Hard working
These Indian skilled resources work as per your guidelines and schedules. They implement effective tools, methods, and processes to give you the quality benefits. They have excellent infrastructure and proper communication system. They ensure complete security of your project. They are much more dedicated people towards their work and are hard working people.
7) 24/7 Support
Indian SEO Support offers technical assistance and other resources online as well as on calls no matter where you are on the globe. Their support is fully customized to meet your needs. And are available 24*7 hours for helping to the clients.
8) Client
follow ups
Their client’s request and proposals are highly appreciated and thoroughly entertained within the given time frame.
b) On
page strategy
I have analyzed on page factors with specific tool and
got the combined statics for
http://www.seo-india-blog.blogspot.com/2013/02/seo-india.html to http://www.searcheccentric.com,
this website is getting ranked on Google with SEO India please see below for
your reference>>
On-Page Recommendations
On-Page Recommendations
Keyword | Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words |
---|---|---|---|---|---|---|---|---|
Used Words | 9 | 20 | 36 | 46 | 61 | 200 | 1251 | 1394 |
seo | 33.3% (3) | 15.0% (3) | 8.3 % (3) | 14.1 % (6) | 11.5 % (7) | 8.0 % (16) | 3.2 % (39) | 4.0 % (56) |
india | 16.7% (1) | 10.0% (2) | 13.9 % (5) | 9.8 % (4) | 11.5 % (7) | 4.8 % (9) | 2.1 % (26) | 2.6 % (36) |
seo india | 22.2% (1) | 10.0% (1) | 5.6 % (1) | 8.7 % (2) | 3.3 % (1) | 7.0 % (7) | 2.8 % (17) | 3.0 % (21) |
On-Page Ranking Factors Combined
Combined Statistics
Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words | Kincaid | |
---|---|---|---|---|---|---|---|---|---|
http://www.searcheccentric.com/ | 9 | 20 | 36 | 54 | 61 | 200 | 1328 | 1508 | 13.07 |
http://seo-india-blog.blogspot.com/ | 9 | - | - | 23 | - | 200 | 1021 | 1053 | 5.73 |
Algorithm Importance | High | Low | Low | Med | Low | High | High | Med | Med |
Frequency Max | 9.0 | 20.0 | 36.0 | 54.0 | 61.0 | 200.0 | 1328.0 | 1508.0 | 13.0 |
Frequency Min | 9.0 | 0.0 | 0.0 | 23.0 | 0.0 | 200.0 | 1021.0 | 1053.0 | 5.0 |
Frequency Mean | 9.0 | 10.0 | 18.0 | 38.0 | 30.0 | 200.0 | 1174.0 | 1280.0 | 9.0 |
Frequency Mode | 9.0 | 20.0 | 36.0 | 54.0 | 61.0 | 200.0 | 1328.0 | 1508.0 | 13.0 |
Frequency StdDev | 0.0 | 10.0 | 18.0 | 15.5 | 30.5 | 0.0 | 153.5 | 227.5 | 4.0 |
Frequency Target Focus | 0.1 | 1.0 | 1.0 | 0.4 | 1.0 | 0.1 | 0.1 | 0.2 | 0.4 |
Page Report
http://www.searcheccentric.com/
Metric | Value | Description |
---|---|---|
3+ Syllable Words | 421 | Number of words that contain three or more syllables. These are commonly considered complex words. |
Sentence Count | 94 | Number of sentences in the body text area of the page. |
Syllables per Word | 1.76 | Average number of syllables per word in the body text. |
Words per Sentence | 20.38 | Average number of words per sentence in the body text. |
Fog Reading Level | 8.24 | Readability score that estimates the number of years of formal education an average person would need in order to read the body text once and understand it. (A score of 5 is easy, 10 is moderate, 15 is difficult, etc.) |
Flesch Reading Ease Level | 37.65 | Readability measurement from 1 to 100, where the higher the score, the easier the body text is to understand. (Best practice guidline: 40 to 60) |
Flesch-Kincaid Grade Level | 13.07 | U.S. grade level that corresponds to the reading level of the body text (for example, 8.0 = eighth grade). |
Keyword | Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words |
---|---|---|---|---|---|---|---|---|
Used Words | 9 | 20 | 36 | 54 | 61 | 200 | 1328 | 1508 |
seo | 33.3% (3) | 15.0% (3) | 8.3 % (3) | 11.1 % (6) | 11.5 % (7) | 5.0 % (10) | 2.7 % (36) | 3.8 % (58) |
india | 22.2% (2) | 10.0% (2) | 13.9 % (5) | 9.3 % (5) | 11.5 % (7) | 1.5 % (3) | 1.2 % (16) | 2.5 % (37) |
seo india | 22.2% (1) | 10.0% (1) | 5.6 % (1) | 7.4 % (2) | 3.3 % (1) | 2.0 % (2) | 0.6 % (4) | 1.3 % (10) |
http://seo-india-blog.blogspot.com/
Metric | Value | Description |
---|---|---|
3+ Syllable Words | 211 | Number of words that contain three or more syllables. These are commonly considered complex words. |
Sentence Count | 189 | Number of sentences in the body text area of the page. |
Syllables per Word | 1.53 | Average number of syllables per word in the body text. |
Words per Sentence | 8.39 | Average number of words per sentence in the body text. |
Fog Reading Level | 3.41 | Readability score that estimates the number of years of formal education an average person would need in order to read the body text once and understand it. (A score of 5 is easy, 10 is moderate, 15 is difficult, etc.) |
Flesch Reading Ease Level | 68.94 | Readability measurement from 1 to 100, where the higher the score, the easier the body text is to understand. (Best practice guidline: 40 to 60) |
Flesch-Kincaid Grade Level | 5.73 | U.S. grade level that corresponds to the reading level of the body text (for example, 8.0 = eighth grade). |
Keyword | Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words |
---|---|---|---|---|---|---|---|---|
Used Words | 9 | undefined | undefined | 23 | undefined | 200 | 1021 | 1053 |
seo | 33.3% (3) | 0.0% | 0.0 % | 30.4 % (7) | 0.0 % | 9.0 % (18) | 4.0 % (41) | 4.8 % (51) |
india | 11.1% (1) | 0.0% | 0.0 % | 17.4 % (4) | 0.0 % | 6.0 % (12) | 2.9 % (30) | 3.3 % (35) |
seo india | 22.2% (1) | 0.0% | 0.0 % | 17.4 % (2) | 0.0 % | 9.0 % (9) | 4.3 % (22) | 4.7 % (25) |
On-Page Ranking Factors
seo
Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words | |
---|---|---|---|---|---|---|---|---|
http://www.searcheccentric.com/ | 33.3% (3) | 15.0% (3) | 8.3 % (3) | 11.1 % (6) | 11.5 % (7) | 5.0 % (10) | 2.7 % (36) | 3.8 % (58) |
http://seo-india-blog.blogspot.com/ | 33.3% (3) | 0.0% | 0.0 % | 30.4 % (7) | 0.0 % | 9.0 % (18) | 4.0 % (41) | 4.8 % (51) |
Algorithm Importance | Med | Low | Low | Med | Low | Med | Med | Med |
Density Max | 33.3% | 15.0% | 8.3 % | 30.4 % | 11.5 % | 9.0 % | 4.0 % | 4.8 % |
Density Min | 33.3% | 0.0% | 0.0 % | 11.1 % | 0.0 % | 5.0 % | 2.7 % | 3.8 % |
Density Mean | 33.3% | 7.5% | 4.2 % | 20.8 % | 5.8 % | 7.0 % | 3.4 % | 4.3 % |
Density Mode | 33.3% | 15.0% | 8.3 % | 30.4 % | 11.5 % | 9.0 % | 4.0 % | 4.8 % |
Density StdDev | 0.0% | 7.5% | 4.2 % | 9.6 % | 5.8 % | 2.0 % | 0.6 % | 0.5 % |
Density Target Focus | 0.1% | 1.0% | 1.0 % | 0.5 % | 1.0 % | 0.3 % | 0.2 % | 0.1 % |
Frequency Max | 3.0 | 3.0 | 3.0 | 7.0 | 7.0 | 18.0 | 41.0 | 58.0 |
Frequency Min | 3.0 | 0.0 | 0.0 | 6.0 | 0.0 | 10.0 | 36.0 | 51.0 |
Frequency Mean | 3.0 | 1.0 | 1.0 | 6.0 | 3.0 | 14.0 | 38.0 | 54.0 |
Frequency Mode | 3.0 | 3.0 | 3.0 | 7.0 | 7.0 | 18.0 | 41.0 | 58.0 |
Frequency StdDev | 0.0 | 1.4 | 1.4 | 0.0 | 3.5 | 4.0 | 2.4 | 3.5 |
Frequency Target Focus | 0.1 | 1.4 | 1.4 | 0.1 | 1.2 | 0.3 | 0.1 | 0.1 |
india
Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words | |
---|---|---|---|---|---|---|---|---|
http://www.searcheccentric.com/ | 22.2% (2) | 10.0% (2) | 13.9 % (5) | 9.3 % (5) | 11.5 % (7) | 1.5 % (3) | 1.2 % (16) | 2.5 % (37) |
http://seo-india-blog.blogspot.com/ | 11.1% (1) | 0.0% | 0.0 % | 17.4 % (4) | 0.0 % | 6.0 % (12) | 2.9 % (30) | 3.3 % (35) |
Algorithm Importance | Med | Low | Low | Med | Low | Low | Med | High |
Density Max | 22.2% | 10.0% | 13.9 % | 17.4 % | 11.5 % | 6.0 % | 2.9 % | 3.3 % |
Density Min | 11.1% | 0.0% | 0.0 % | 9.3 % | 0.0 % | 1.5 % | 1.2 % | 2.5 % |
Density Mean | 16.6% | 5.0% | 7.0 % | 13.3 % | 5.8 % | 3.8 % | 2.0 % | 2.9 % |
Density Mode | 22.2% | 10.0% | 13.9 % | 17.4 % | 11.5 % | 6.0 % | 2.9 % | 3.3 % |
Density StdDev | 5.5% | 5.0% | 7.0 % | 4.0 % | 5.8 % | 2.2 % | 0.8 % | 0.4 % |
Density Target Focus | 0.3% | 1.0% | 1.0 % | 0.3 % | 1.0 % | 0.6 % | 0.4 % | 0.1 % |
Frequency Max | 2.0 | 2.0 | 5.0 | 5.0 | 7.0 | 12.0 | 30.0 | 37.0 |
Frequency Min | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 16.0 | 35.0 |
Frequency Mean | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 7.0 | 23.0 | 36.0 |
Frequency Mode | 2.0 | 2.0 | 5.0 | 5.0 | 7.0 | 12.0 | 30.0 | 37.0 |
Frequency StdDev | 0.0 | 1.0 | 2.4 | 0.0 | 3.5 | 4.5 | 7.0 | 1.0 |
Frequency Target Focus | 0.1 | 1.0 | 1.2 | 0.1 | 1.2 | 0.6 | 0.3 | 0.0 |
seo india
Title | Meta Desc | Meta Keywords | Headings | ALT Tags | First Words | Body Words | All Words | |
---|---|---|---|---|---|---|---|---|
http://www.searcheccentric.com/ | 22.2% (1) | 10.0% (1) | 5.6 % (1) | 7.4 % (2) | 3.3 % (1) | 2.0 % (2) | 0.6 % (4) | 1.3 % (10) |
http://seo-india-blog.blogspot.com/ | 22.2% (1) | 0.0% | 0.0 % | 17.4 % (2) | 0.0 % | 9.0 % (9) | 4.3 % (22) | 4.7 % (25) |
Algorithm Importance | Med | Med | Med | Med | Med | Low | Low | Med |
Density Max | 22.2% | 10.0% | 5.6 % | 17.4 % | 3.3 % | 9.0 % | 4.3 % | 4.7 % |
Density Min | 22.2% | 0.0% | 0.0 % | 7.4 % | 0.0 % | 2.0 % | 0.6 % | 1.3 % |
Density Mean | 22.2% | 5.0% | 2.8 % | 12.4 % | 1.6 % | 5.5 % | 2.4 % | 3.0 % |
Density Mode | 22.2% | 10.0% | 5.6 % | 17.4 % | 3.3 % | 9.0 % | 4.3 % | 4.7 % |
Density StdDev | 0.0% | 5.0% | 2.8 % | 5.0 % | 1.6 % | 3.5 % | 1.8 % | 1.7 % |
Density Target Focus | 0.1% | 1.0% | 1.0 % | 0.4 % | 1.0 % | 0.6 % | 0.8 % | 0.6 % |
Frequency Max | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 22.0 | 25.0 |
Frequency Min | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0 | 10.0 |
Frequency Mean | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 13.0 | 17.0 |
Frequency Mode | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 22.0 | 25.0 |
Frequency StdDev | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 9.0 | 7.5 |
Frequency Target Focus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.4 |
Source:
Bruce clay tool
See below steps for off page work to get back links for
target keyword
- Get some back links with your brand and put the targeted keyword on it
- Get some back links from guest posting with your anchor text which should be partial match keywords
- Get some back links to your blog and put the targeted keywords as contextual linking anchor text
- Get back links to the home page and put your service pages as a contextual linking to your targeted anchor text
This is a very competitive keyword but you can achieve if you will work strategically.
I hope it will help to get ranked, once you target SEO India.